Meet with an architect & builder today to start building your dream! This is one of the last unobstructed panoramic ocean view lots available in Cielo. Its prime location at the end of the row means no homes will be built in front of you allowing for extra privacy. The lots exceptional shape allows you to build a custom home that maximizes the views from all rooms. Cielo is a guard gated neighborhood with great amenities (competitive sized pool, exercise, indoor/outdoor entertaining areas, tennis & more.)
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
4/3/2019 | Listed $849,000 |
2/15/2021 | 4% - $819,000 |
CFD/Mello-Roos Fee | 507.0 |
Community | RANCHO SANTA FE |
HOA Fee | 580.0 |
HOA Fee Frequency | Monthly |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 6960.0 |
Neighborhood | Cielo |
Other Fees | 27.87 |
Other Fees Payment Freq. | Monthly |
Price Per Sq Ft | 380930.23 |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Terms | Cash, Conventional, Other/Remarks |
Topography | Canyon/Valley, Other/Remarks, Slope Gentle |
View | Evening Lights, Mountains/Hills, Ocean, Other/Remarks, Panoramic, Panoramic Ocean, Valley/Canyon |
Water | Available, Other/Remarks |
Zoning | R-1:SINGLE |
Exterior Features
Fencing | N/K |
Frontage | Canyon |
Irrigation | N/K |
Lot Size Area | 2+ to 4 AC |
Water District | OLIVENHAIN MUNICAL WATER DISTRI |